IBM FlashSystem 7200 FS7200 4664-824
The IBM FlashSystem 7200 4664-824 is a 2U enterprise block storage system with two controller canisters, redundant power supplies and 24 front-accessible NVMe drive bays. The IBM FlashSystem 7200 FS7200 4664-824 supports IBM FlashCore Module 2 drives and industry-standard NVMe SSDs in the control enclosure, with optional SAS shelves for additional capacity. The IBM FS7200 4664-824 control enclosure can be purchased as a fully configured IBM FlashSystem, includes warranty, support and optional professional services are available for installation and configuration.
Please use the email price feature to request a IBM FlashSystem 7200 quote, configuration or request additional information. Other IBM FlashSystem 7200 models include IBM FS7200 2076-824, 2076-U7C, 4664-824 and 4664-U7C. IBM FS7200 upgrades and replacement parts are also available for purchase.
IBM FlashSystem 7200 performance and specifications
| Specification | Published figure or configuration |
|---|---|
| Machine type and model | 4664-824 |
| Control enclosure | 2U rackmount, with two node canisters and redundant power supplies |
| Internal drive bays | Up to 24 × 2.5-inch NVMe drives |
| Memory | 256 GB, 768 GB or 1,536 GB total across both canisters |
| Peak read IOPS | Up to 2.3 million IOPS with 4 KB read cache hits |
| Minimum response time | Approximately 70 µs with 4 KB read cache hits |
| Peak read bandwidth | Up to 35 GB/s in IBM’s 256 KB read cache-miss test |
| Storage Virtualize 9.1.0.x topology | One control enclosure and one I/O group with two active nodes |
Explore all IBM FCM2 FlashCore Modules options
IBM FlashCore Module 2 FCM2 use a 2.5-inch NVMe form factor and provide hardware compression within the module. The largest listed FCM2 option is 38.4 TB per drive. Filling all 24 bays with that capacity gives 921.6 TB of nominal installed drive capacity before RAID and rebuild reservations. Usable capacity depends on array layout, and effective capacity depends on how well the data compresses.
| FCM2 capacity per drive | 5100 / V5100 | 7200 | 5200 | 9100 | IBM Part Number and FRU |
|---|---|---|---|---|---|
| 4.8 TB | AES5 | ADS5 | AGS5 | AHS5 | 03GH469 02CL186 02YC416 02YC423 03GU599 03GH824 03GU518 03GU531 |
| 9.6 TB | AES6 | ADS6 | AGS6 | AHS6 | 03GU600 02YC417 03GH470 03GH766 |
| 19.2 TB | AES7 | ADS7 | AGS7 | AHS7 | 02YC418 02CL182 03GH471 03GH764 03LG616 |
| 38.4 TB | AES8 | ADS8 | AGS8 | AHS8 | 02YC419, 03GH472 |
Fibre Channel, Ethernet and SAS connectivity
| Interface | Ports and supported use |
|---|---|
| 16 or 32 Gb/s Fibre Channel | Up to 24 FC ports per enclosure for SCSI over FC or FC-NVMe, depending on adapters |
| 10 GbE onboard | Four ports per canister, eight per enclosure, with iSCSI support |
| 25 GbE RoCE | Up to 12 optional 25 GbE ports per enclosure in an all-Ethernet adapter configuration. Supports iSCSI, NVMe/TCP and NVMe/RDMA over RoCEv2 |
| 25 GbE iWARP | Optional adapter for iSCSI host I/O, with iWARP for supported replication and high-availability uses |
| 12 Gb/s SAS | Dual-port SAS expansion adapter in slot 3 of each canister when configured for SAS shelves |
Each canister has three optional adapter slots. Fibre Channel, 25 GbE and SAS adapters share those slots, so the available host port count depends on the selected mix. With Storage Virtualize 9.1.0.x, IBM lists up to 512 host objects and 256 NVMe-oF hosts for the FS7200.
SAS expansion enclosures and drive maximums
| Expert Care expansion model | Rack height | Drive bays |
|---|---|---|
| 4664-12F | 2U | 12 × 3.5-inch SAS |
| 4664-24F | 2U | 24 × 2.5-inch SAS |
| 4664-92F | 5U | Up to 92 SAS drives, with supported 2.5-inch and 3.5-inch options |
IBM FlashSystem 7200 supports up to 20 SAS expansion enclosures per control enclosure and 760 drives per I/O group. Eight fully populated 92-bay shelves provide 736 SAS bays, which brings the combined bay count to 760 with the 24 internal NVMe bays.
Snapshots and FlashCopy maximums
IBM Storage Virtualize supports point-in-time snapshots and FlashCopy mappings for recovery and data copies. Snapshot policies schedule copies, while Safeguarded Copy provides protected recovery points for supported configurations. IBM publishes separate limits for snapshots and FlashCopy.
| IBM Storage Virtualize 9.1.0.x limit | FlashSystem 7200 maximum |
|---|---|
| Snapshots per system | 15,863 |
| Snapshot policies per system | 40 |
| Safeguarded policies per system | 32 |
| FlashCopy mappings per system | 15,864 |
| FlashCopy consistency groups per system | 500 |
| FlashCopy mappings per consistency group | 512 |
| FlashCopy targets per source volume | 256 |
Request an IBM FlashSystem 7200 quote
Contact Midland Information Systems for a 4664-824 control enclosure, replacement FlashCore Modules, host adapters or SAS expansion shelves. Include your machine type and model, installed Storage Virtualize version, existing drive or adapter part numbers, preferred host protocol and target usable capacity so Midland can match the quote to your configuration.