Contact us for Pricing or Questions:      (888) 682-5335          *We Ship Worldwide

IBM iSeries Power5 9406 520

IBM iSeries Power5 9406 520

IBM iSeries 9406 520 Power5 systems have up to 2 IBM i5 Power5 or Power5+ processors for a maximum of 7100 CPW, 32 GB Main Storage, 39 TB of Disk space and 20 LPARs. View our IBM iSeries system page for other IBM i Power7, Power6 & Power5 System Models or AS400 System page for older IBM 9406 models. Send us your IBM i Series 9406-520 system or IBM i5 MES Upgrade requirements for a quote. The IBM Power5 520 Models include:

520-0900-8950, 1 Way, 500/30 CPW, P05 520-0912-8972, 1 Way, 2400/60 CPW, P10
520-0970-8325, 1 Way, 600/30 CPW, P05 520-0903-8953, 1 Way, 2400 CPW, P10
520-0975-8325, 1 Way, 3100/30 CPW, P05 520-0906-7735-8327, 1 Way, 2800 CPW, P10
520-0901-8951, 1 Way, 1000/60 CPW, P10 520-0904-8954, 1 Way, 3300 CPW, P20
520-0902-8952, 1 Way, 1000 CPW, P10 520-0905-8955, 2 Way, 6000 CPW, P20
520-0906-7734, 1 Way, 1200 CPW, P10 520-0906-7736-8330, 1 Way, 3800 CPW, P20


All iSeries systems and features are IBM Certified and eligible for IBM i Maintenance Contracts. IBM Banding can also be provided upon request.  All hardware comes with a limited warranty.