#4490 4 GB DDR-1 Main Storage 570

Toll Free: (888) 682-5335
Live Chat
 
Home » IBM i Series AS400 » IBM iSeries Power Systems » iSeries Memory » IBM i Power5 570 Memory » 4490-9406 
 
IBM i Power5 570 Memory
 
 
1
#4490 4 GB DDR-1 Main Storage 570
#4490 provides 4 GB DDR Main Storage (DDR1 CCIN 309D) and ships with four 1 GB DIMMs for a total of 4 GB. The 4490-9406 feature provides 8 GB DDR-1 Main Storage for the iSeries Model 570.

The Model 570 offers pluggable DIMMs for memory. Each 0/2-way processor card contains eight slots for up to eight pluggable DIMMs. The minimum memory for a for a Model 570 is 2 GB. The maximum memory capacity depends upon the number of processors ordered for the system and on the type of memory and functionality required.

The rules for mixing and matching DIMMs are:

  • Install memory DIMMs in quads.
  • Quads must be the same DIMM.
  • Memory balancing and spreading is required.

For the #0931 1/2-way server, DIMMs are installed in the following sequence:

  • The first quad of DIMMs is plugged into DIMM slots J0A, J0C, J1A, and J1C.
  • The second quad of DIMMs is plugged into DIMM slots J0B, J0D, J1B, and J1D.

For the #0921 2/4-way server, DIMMs are installed in the following sequence:

  • Enclosure 1, Processor Card 1: Slots J0A, J0C, J1A, and J1C
  • Enclosure 1, Processor Card 2: Slots J0A, J0C, J1A, and J1C
  • Enclosure 1, Processor Card 2: Slots J0B, J0D, J1B, and J1D
  • Enclosure 1, Processor Card 1: Slots J0B, J0D, J1B, and J1D

For the #0923 5/8-way server, DIMMs are installed in the following sequence:

  • Enclosure 1, Processor Card 1: Slots J0A, J0C, J1A, and J1C
  • Enclosure 1, Processor Card 2: Slots J0A, J0C, J1A, and J1C
  • Enclosure 2, Processor Card 3: Slots J0A, J0C, J1A, and J1C
  • Enclosure 2, Processor Card 4: Slots J0A, J0C, J1A, and J1C
  • Enclosure 2, Processor Card 4: Slots J0B, J0D, J1B, and J1D
  • Enclosure 2, Processor Card 3: Slots J0B, J0D, J1B, and J1D
  • Enclosure 1, Processor Card 2: Slots J0B, J0D, J1B, and J1D
  • Enclosure 1, Processor Card 1: Slots J0B, J0D, J1B, and J1D

For the #0925 9/12-way server, DIMMs are installed in the following sequence:

  • Enclosure 1, Processor Card 1: Slots J0A, J0C, J1A, and J1C
  • Enclosure 1, Processor Card 2: Slots J0A, J0C, J1A, and J1C
  • Enclosure 2, Processor Card 3: Slots J0A, J0C, J1A, and J1C
  • Enclosure 2, Processor Card 4: Slots J0A, J0C, J1A, and J1C
  • Enclosure 3, Processor Card 5: Slots J0A, J0C, J1A, and J1C
  • Enclosure 3, Processor Card 6: Slots J0A, J0C, J1A, and J1C
  • Enclosure 3, Processor Card 6: Slots J0B, J0D, J1B, and J1D
  • Enclosure 3, Processor Card 5: Slots J0B, J0D, J1B, and J1D
  • Enclosure 2, Processor Card 4: Slots J0B, J0D, J1B, and J1D
  • Enclosure 2, Processor Card 3: Slots J0B, J0D, J1B, and J1D
  • Enclosure 1, Processor Card 2: Slots J0B, J0D, J1B, and J1D
  • Enclosure 1, Processor Card 1: Slots J0B, J0D, J1B, and J1D

Add to Cart

 
 
 
2130 Platinum Road, Apopka, FL 32703
Copyright © 2012. Midland Information System, Inc. All rights Reserved Terms of Use Privacy Policy Site Map